ICP Canister Activity Leaderboard
Top 20 ICRC canisters ranked by all-time transaction volume • Updates hourly
| # | Canister | Category | Total Txns | Activity | Canister ID | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Internet Computer ICP | Native | 40.1M | ryjl3-t...-cai | |
| 2 | ckBTC ckBTC | ck-Token | 4.8M | mxzaz-h...-cai | ||
| 3 | CHAI CHAI | SNS DAO | 2.4M | vtrom-g...-cai | ||
| 4 | GHOST GHOST | SNS DAO | 1.6M | 4c4fd-c...-cai | ||
| 5 | Draggin Karma Points DKP | SNS DAO | 1.5M | zfcdd-t...-cai | ||
| 6 | CH | CHAT CHAT | SNS DAO | 1.5M | 2ouva-v...-cai | |
| 7 | ORIGYN OGY | SNS DAO | 1.5M | lkwrt-v...-cai | ||
| 8 | GOLDAO GOLDAO | SNS DAO | 1.2M | tyyy3-4...-cai | ||
| 9 | ckUSDT ckUSDT | ck-Token | 1.1M | cngnf-v...-cai | ||
| 10 | ckETH ckETH | ck-Token | 1.1M | ss2fx-d...-cai | ||
| 11 | Neutrinite NTN | SNS DAO | 903.8K | f54if-e...-cai | ||
| 12 | ckUSDC ckUSDC | ck-Token | 810.4K | xevnm-g...-cai | ||
| 13 | KongSwap KONG | SNS DAO | 616.7K | o7oak-i...-cai | ||
| 14 | DecideAI DCD | SNS DAO | 512K | xsi2v-c...-cai | ||
| 15 | ICPanda PANDA | SNS DAO | 509K | druyg-t...-cai | ||
| 16 | ICPSwap Token ICS | SNS DAO | 499.6K | ca6gz-l...-cai | ||
| 17 | Sneed DAO SNEED | SNS DAO | 408.9K | hvgxa-w...-cai | ||
| 18 | DO | DOLR AI DOLR | SNS DAO | 289.1K | 6rdgd-k...-cai | |
| 19 | Sonic SONIC | SNS DAO | 218.3K | qbizb-w...-cai | ||
| 20 | FomoWell WELL | SNS DAO | 211.2K | o4zzi-q...-cai | ||


