Chain Fusion TVL — $21.86M
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 225.4651 | $16.96M |
| ckUSDC | 1,931,209.8694 | $1.93M |
| ckUSDT | 1,894,423.7059 | $1.89M |
| ckETH | 516.6072 | $1.08M |
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 225.4651 | $16.96M |
| ckUSDC | 1,931,209.8694 | $1.93M |
| ckUSDT | 1,894,423.7059 | $1.89M |
| ckETH | 516.6072 | $1.08M |

LedgerLife is an independent digital publication focused primarily on the Internet Computer Protocol, with wider coverage across Bitcoin, decentralised finance, global economic trends, and emerging technologies. Read More
Contact us: irene@ledgerlife.io
© 2026 LedgerLife.io. All Rights Reserved. Designed & Developed by Aditya Infotech.
